OEM Service Customized Stainless Steel PU Trolley Caster Adjustable Height Industrial Caster Trolley Wheel Heavy Duty Castor Swivel Caster with Brake
Package Size 40.00cm * 40.00cm * 60.00cm Package Gross Weight 2.000kg Aluminum Profile Casters Synrise Industries offer
Basic Info.
Model NO. | Castor |
Bearing Type | Telling Bearing or Plastic Bearing |
Surface Treatment | Electrophoresis |
Brand | Synrise Industries |
Maximum Load | 1400n |
Specification | 73X45, 5/6/6.4/8/10 Inch, BSCI, SGS, REACH, ROHS |
Diameter | 100mm |
Thickness | 50mm |
Color | Sliver/Black/Custom |
OEM | Support |
Transport Package | Exoport Packing or According Requirement |
Trademark | Synrise |
Origin | China |
HS Code | 76042100 |
Packaging & Delivery
Package Size 40.00cm * 40.00cm * 60.00cm Package Gross Weight 2.000kgProduct Description
Aluminum Profile Casters
Synrise Industries offer versatile casters for moving machinery and factory equipment easily from place to place. Including:>Casters with and without brake>Swivel and directional castors>Plate casters and screw castersSeries | Modular Assembly System |
Group | Ground Fittings |
Material | CS; PU wheel |
Color | Black |
Product Introduction
>>Dimensions of castor plate typeDescription | Features | D(mm) | AxB(mm) | H(mm) | Load Capacity(N) | Unit Weight(g/pcs) | Part No. | Matching PG |
Fixed castor, plate type | Ø50 | 52x35 | 73 | 500 | 290 | 4.06.1.1.50 | PG30PG40PG45 | |
Ø75 | 73x45 | 105 | 1200 | 770 | 4.06.1.1.75 | PG40PG45 | ||
Ø100 | 73x45 | 130 | 1400 | 890 | 4.06.1.1.100 | PG40PG45 | ||
Swivel castor, plate type | Ø50 | 52x35 | 73 | 500 | 348 | 4.06.1.2.50.1 | PG30PG40PG45 | |
Ø75 | 73x45 | 105 | 1200 | 854 | 4.06.1.2.75.1 | PG40PG45 | ||
Ø100 | 73x45 | 130 | 1400 | 910 | 4.06.1.2.100.1 | PG40PG45 | ||
Swivel castor with brake, plate type | Ø50 | 52x35 | 73 | 500 | 293 | 4.06.1.2.50.2 | PG30PG40PG45 | |
Ø75 | 73x45 | 105 | 1200 | 666 | 4.06.1.2.75.2 | PG40PG45 | ||
Ø100 | 73x45 | 130 | 1400 | 855 | 4.06.1.2.100.2 | PG40PG45 |
>>Dimensions of castor thread type
Description | Features | D(mm) | M | H(mm) | Load Capacity(N) | Unit Weight(g/pcs) | Part No. | Matching PG |
Swivel castor, thread type | Ø50 | M12 | 73 | 500 | 341 | 4.06.2.2.50.1 | PG40PG45 | |
Ø75 | M12 | 105 | 1200 | 746 | 4.06.2.2.75.1 | PG40PG45 | ||
Ø100 | M12 | 130 | 1400 | 890 | 4.06.2.2.100.1 | PG40PG45 | ||
Swivel castor with brake, thread type | Ø50 | M12 | 73 | 500 | 285 | 4.06.2.2.50.2 | PG40PG45 | |
Ø75 | M12 | 105 | 1200 | 618 | 4.06.2.2.75.2 | PG40PG45 | ||
Ø100 | M12 | 130 | 1400 | 835 | 4.06.2.2.100.2 | PG40PG45 |
Advantage
- High load-carrying capacity and maximum mobility.
- Easy and fast assembly to transporting frames without too many efforts.
- Freedom of combination with each other for specific construction purposes.
- Designed with anti-torsion to keep everything on track.
Application
Castor elements is the perfect solution for the devices that demand high flexibility. The construction of castors make it possible to transfer easily and fast. The castors of the mobile frame make it easy for movement. All the necessary materials and storage can be carried to the location within easy reach, significantly improving work efficiency.- Workshop carriage
- Material trolley
- Transporting racks